DBC SUBSTRATE PARAMETERS
Type | Item | (Value) | (Unit) |
AIN Ceramic |
Thickness | 0.635,0.5,0.38 | mm |
Density | 3.3 | g/cm3 | |
Thermal Conductivity(25℃) | 170 | W/m.k | |
Bending Strength | 400 | Mpa | |
Dielectric Constant (1MHz) | 9.0 | ||
Dielectric Loss (1MHz,25) | 0.0003 | ||
Dielectric Strength | 20 | kV/mm | |
Resistivity(25℃) | 1*1014 | Ωcm |
Al203 Ceramic |
AI2O3 Content | >96 | % |
Thickness | 1.00,0.76,0.63,0.5,0.38,0.32,0.25 | mm | |
Density | 3.78 | g/cm3 | |
Thermal Conductivity(25℃) | 24 | W/m.k | |
Bending Strength | 400 | Mpa | |
Dielectric Constant (1MHz) | 9.8 | ||
Dielectric Loss (1MHz,25) | 0.0003 | ||
Dielectric Strength | 15 | kV/mm | |
Resistivity(25℃) | 1*1014 | Ωcm |
Material | Item | 数值(Value) | 单位(Unit) |
Copper |
Material | 无氧铜OFHC | mm |
Copper Thickness | 0.40,0.30,0.25,0.20,0.127 |
DBC Substrate |
Max.Useable area(Max) | 127*178 | mm |
Line Spacing(Min) | 0.5 | mm | |
Line Width(Min) | 0.5 | mm | |
CTE(Normaly) | 7.4*10—6 | K—1 | |
Peeling Strength(Min) | >5 | N/mm | |
Solderability | >95% | ||
Surface Treatment | Bare Copper/Solder Stop/Ni-Plating/Au-Plating |
Type | Item | AIN | SI3N4 | AI2O3 (96%) |
ZTA (ZrO29%) |
General Information |
Density(g/cm3) | 3.3 | 3.22 | 3.75 | 4.0 |
Thickness (mm) | 1.0/0.635/0.38 | 0.32/0.25 | 1.0/0.635/0.38 | 0.32 | |
Roughness(μm) | Ra≤0.3 | Ra≤0.4 | Ra≤0.4 | Ra≤0.4 | |
Mechanical Performance |
Bending Strength(MPa) | 450 | 800 | 400 | 700 |
Young's modulus (GPa) | 320 | 310 | 330 | 310 | |
Vickers-hardness(GPa) | 11 | 15 | 14 | 15 | |
Fracture Toughness(MPa*M1/2) | 3.0 | 6.5 | 3.0 | 3.5 | |
Thermal Properties |
CTE 10—6/K(40-400℃) |
4.6 | 2.6 | 6.7 | 7.1 |
Thermal Conductivity(W/M*K)25℃ | 180 | 85 | 24 | 27 | |
Electrical Properties |
Dielectric Constant 1MHz | 9.0 | 9.0 | 9.8 | 10.2 |
Dielectric Loss 1MHz | 0.2×10-3 | 0.2×10-3 | 0.2×10-3 | 0.2×10-3 | |
Resistivity 2℃,(Ω*M) | >1014 | >1014 | >1014 | >1014 | |
Dielectric strength (KV/mm) | >15 | >15 | >15 | >15 | |
Type | Material | AIN | SI3N4 | AI2O3 (96%) |
ZTA (ZrO29%) |
Characteristic of Copper Foil |
Content | Cu≥99.97%,O₂≤0.003%,Impurity≤0.03% | |||
Electrical Conductivity | 100% IACS | ||||
Mechanical Properties | Hardness:HV80-90,Tensile strength:245-345(MPA) | ||||
Characteristic of Brazing Alloy |
Content | AgCuTi Alloy, lead-free, compliant with RoHS standards |
AVAILABLE MATERIAL & COPPER THICKNESS
MaterialType | Thickness (mm) |
Copper Thickness(mm) | |||||||
0.127 | 0.2 | 0.25 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | ||
SI3N4 | 0.25 | —— | —— | —— | —— | —— | √ | —— | √ |
0.32 | —— | —— | —— | —— | —— | √ | —— | √ | |
AIN | 0.32 | √ | √ | √ | √ | √ | —— | —— | —— |
0.38 | √ | √ | √ | √ | √ | —— | —— | —— | |
0.64 | √ | √ | √ | √ | √ | —— | —— | —— | |
1 | √ | √ | √ | √ | √ | —— | —— | —— | |
AL2O3 | 1.0/0.76/ 0.64/0.38/ 0.32 |
√ | √ | √ | √ | √ | —— | —— | —— |
AVAILABLE SIZE OF STANDARD CERAMIC SUBSTRATE
Type | Dimension(Inch/mm) | Maximum size for Circuit(mm) |
AIN/Si3N4/AI2O3/ZTA | 4.5"×4.5"/114.3×114.3 | 110×110 |
5.5"×7.5"/139.7×190.5 | 135×185 |
Note: Laser Scribbing tolerance ≤±0.15mm
DBC SUBSTRATE'S PERFORMANCE TEST
Testing Items | Standards & Methods | Capability (Copper thickness 0.3mm) |
Porosity Test | X-ray & SAT | Porosity of copper foil and substrate ≤0.3%(50μm Resolution) |
Initial Peeling Test of Copper Foil | IPC-TM650 2.4.8 | Initial Peeling Strength ≥8N/m㎡ |
Thermal Shock Test | GJB548B-2005-1010 ℃ MIL-STD-883J-1010 ℃ (﹣55℃↔+150℃) |
AIN≥1000 times |
Si3N4≥4000 times | ||
ZTA≥1000 times | ||
Al2O3≥500 times | ||
Solderability Test | J-STD-003 TEST A1 | Welding Area≥97% |
Note:Sample Size is 40*30mm,thickness of 0.635mm, double-sided copper thickness of 0.3mm.
SURFACE TREATMENT CAPABILITY
Plating | Imm Ni: 3μm - 7μm (8%±2%P) | |
Imm Au:0.025-0.1μm(Ni-Au,Ni-Pd-Au) | ||
Imm Ag:0.1-1um | ||
OSP :0.2-0.6μm | ||
Roughness | Ra≤3μm; Rz≤7μm;Rmax=20μm | |
Evenness | ≤0.3%(The evenness may vary due to the different pattern of Circuit.) |
Varied Plating,roughness and fishining are avaiable.